Japan weather map
The weather in most locations in Japan today is expected to be warmer than yesterday, with average temperatures ranging from 16°C to 32°C.
Weather forecast for major cities in Japan
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Tokyo | Drizzle | 25° | 22° | 30° | 20% | |
| Osaka | Overcast | 27° | 23° | 31° | 26% | |
| Kanagawa | Drizzle | 23° | 20° | 28° | 15% | |
| Hokkaido | Overcast | 19° | 16° | 23° | 4% | |
| Aichi | Partly Cloudy | 24° | 21° | 27° | 8% | |
| Tottori | Moderate Rain | 26° | 22° | 31° | 27% | |
| Shiga | Partly Cloudy | 27° | 25° | 29° | 2% | |
| Saga | Moderate Drizzle | 26° | 24° | 29° | 39% | |
| Ehime | Slight Rain | 26° | 24° | 29° | 27% | |
| Iwate | Overcast | 21° | 18° | 24° | 2% | |
| Kagawa | Moderate Drizzle | 26° | 23° | 29° | 26% | |
| Aomori | Overcast | 24° | 20° | 27° | 1% | |
| Ibaraki | Drizzle | 24° | 21° | 29° | 35% | |
| Tochigi | Drizzle | 22° | 19° | 27° | 25% | |
| Shimane | Drizzle Dense Intensity | 20° | 19° | 22° | 24% | |
| Fukushima | Overcast | 24° | 20° | 29° | 7% | |
| Ishikawa | Partly Cloudy | 26° | 23° | 31° | 2% | |
| Mie | Slight Rain | 26° | 25° | 27° | 93% | |
| Fukuoka | Moderate Drizzle | 26° | 25° | 27° | 36% | |
| Yamagata | Overcast | 23° | 20° | 27° | 3% | |
| Miyazaki | Slight Rain | 27° | 24° | 29° | 41% | |
| Shizuoka | Partly Cloudy | 21° | 18° | 23° | 17% | |
| Okayama | Drizzle | 27° | 25° | 30° | 31% | |
| Nara | Overcast | 27° | 24° | 30° | 17% | |
| Wakayama | Overcast | 26° | 22° | 30° | 30% | |
| Miyagi | Overcast | 23° | 20° | 26° | 20% | |
| Chiba | Overcast | 25° | 22° | 30° | 27% | |
| Toyama | Moderate Rain | 26° | 23° | 29° | 3% | |
| Hiroshima | Drizzle | 26° | 24° | 28° | 46% | |
| Okinawa | Drizzle | 27° | 26° | 30° | 10% | |
| Fukui | Overcast | 28° | 24° | 32° | 1% | |
| Kochi | Heavy Rain | 24° | 23° | 26° | 95% | |
| Yamanashi | Drizzle | 25° | 21° | 30° | 1% | |
| Saitama | Partly Cloudy | 25° | 22° | 30° | 20% | |
| Kagoshima | Drizzle | 28° | 26° | 31° | 15% | |
| Akita | Overcast | 24° | 22° | 27° | 0% | |
| Yamaguchi | Moderate Rain | 22° | 21° | 23° | 74% | |
| Tokushima | Partly Cloudy | 27° | 25° | 30° | 17% | |
| Niigata | Overcast | 27° | 25° | 30° | 3% | |
| Kumamoto | Moderate Rain | 27° | 24° | 31° | 34% | |
| Kyoto | Overcast | 27° | 24° | 30° | 13% | |
| Hyogo | Overcast | 26° | 23° | 29° | 11% | |
| Nagasaki | Drizzle | 27° | 26° | 28° | 41% | |
| Gumma | Overcast | 23° | 20° | 27° | 8% | |
| Gifu | Partly Cloudy | 27° | 23° | 31° | 21% | |
| Oita | Partly Cloudy | 27° | 24° | 31° | 30% | |
| Nagano | Overcast | 25° | 23° | 30° | 0% |
Frequently asked questions
What is the weather right now in Japan?
As of now, the weather in major cities in Japan varies:
- In Fukui, the temperature is around 32°C (89.6°F), with Overcast.
- In Hokkaido, the current temperature is about 16°C (60.8°F) Overcast.
What type of climate zone is Japan?
Most cities in Japan are classified within the Humid continental, no dry season, warm summer climate zone (Köppen: Dfb).
Where is the hottest place in Japan today?
Fukui is the hottest place in Japan right now with the daily high temperature reaching 32°C or 89.6°F, followed by Osaka (31°C/87.8°F), Tottori (31°C/87.8°F) and Ishikawa (31°C/87.8°F).
What is the coldest place in Japan right now?
Hokkaido is the coldest place in Japan right now, with average temperatures hovering around 16 °C or 60.8 °F.