Japan weather map
The weather in most locations in Japan today is expected to be warmer than yesterday, with average temperatures ranging from -11°C to 24°C.
Weather forecast for major cities in Japan
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Tokyo | Clear Sky | 9° | 5° | 13° | 0% | |
| Osaka | Mainly Clear | 11° | 7° | 16° | 0% | |
| Kanagawa | Clear Sky | 7° | 4° | 11° | 0% | |
| Hokkaido | Overcast | -5° | -11° | 1° | 0% | |
| Aichi | Clear Sky | 8° | 4° | 12° | 0% | |
| Tottori | Partly Cloudy | 12° | 7° | 17° | 0% | |
| Shiga | Mainly Clear | 12° | 9° | 16° | 0% | |
| Saga | Partly Cloudy | 13° | 9° | 18° | 0% | |
| Ehime | Clear Sky | 11° | 7° | 16° | 0% | |
| Iwate | Mainly Clear | 1° | -1° | 5° | 9% | |
| Kagawa | Clear Sky | 10° | 6° | 15° | 0% | |
| Aomori | Overcast | 3° | 1° | 7° | 46% | |
| Ibaraki | Mainly Clear | 8° | 4° | 13° | 0% | |
| Tochigi | Mainly Clear | 6° | 0° | 12° | 0% | |
| Shimane | Mainly Clear | 6° | 2° | 12° | 0% | |
| Fukushima | Clear Sky | 7° | 2° | 12° | 0% | |
| Ishikawa | Mainly Clear | 9° | 4° | 14° | 0% | |
| Mie | Clear Sky | 13° | 10° | 16° | 0% | |
| Fukuoka | Mainly Clear | 14° | 12° | 17° | 0% | |
| Yamagata | Mainly Clear | 6° | 2° | 11° | 9% | |
| Miyazaki | Overcast | 14° | 11° | 18° | 0% | |
| Shizuoka | Mainly Clear | 6° | 2° | 10° | 3% | |
| Okayama | Clear Sky | 11° | 6° | 17° | 0% | |
| Nara | Mainly Clear | 11° | 6° | 16° | 0% | |
| Wakayama | Clear Sky | 12° | 9° | 16° | 0% | |
| Miyagi | Mainly Clear | 5° | 1° | 10° | 4% | |
| Chiba | Clear Sky | 10° | 6° | 13° | 0% | |
| Toyama | Partly Cloudy | 10° | 5° | 14° | 1% | |
| Hiroshima | Clear Sky | 12° | 7° | 16° | 0% | |
| Okinawa | Partly Cloudy | 21° | 19° | 24° | 2% | |
| Fukui | Mainly Clear | 9° | 4° | 15° | 0% | |
| Kochi | Clear Sky | 11° | 6° | 17° | 0% | |
| Yamanashi | Clear Sky | 8° | 3° | 15° | 0% | |
| Saitama | Clear Sky | 9° | 5° | 13° | 0% | |
| Kagoshima | Overcast | 16° | 12° | 19° | 0% | |
| Akita | Overcast | 5° | 2° | 8° | 25% | |
| Yamaguchi | Mainly Clear | 10° | 7° | 14° | 0% | |
| Tokushima | Mainly Clear | 13° | 10° | 16° | 0% | |
| Niigata | Partly Cloudy | 10° | 7° | 11° | 8% | |
| Kumamoto | Overcast | 13° | 10° | 19° | 0% | |
| Kyoto | Mainly Clear | 11° | 6° | 16° | 0% | |
| Hyogo | Mainly Clear | 10° | 5° | 15° | 0% | |
| Nagasaki | Overcast | 15° | 12° | 18° | 0% | |
| Gumma | Mainly Clear | 6° | 2° | 12° | 0% | |
| Gifu | Clear Sky | 10° | 5° | 17° | 0% | |
| Oita | Clear Sky | 15° | 12° | 17° | 0% | |
| Nagano | Mainly Clear | 7° | 3° | 11° | 3% |
Frequently asked questions
What is the weather right now in Japan?
As of now, the weather in major cities in Japan varies:
- In Okinawa, the temperature is around 24°C (75.2°F), with Partly Cloudy.
- In Hokkaido, the current temperature is about -11°C (12.2°F) Overcast.
What type of climate zone is Japan?
Most cities in Japan are classified within the Humid continental, no dry season, warm summer climate zone (Köppen: Dfb).
Where is the hottest place in Japan today?
Okinawa is the hottest place in Japan right now with the daily high temperature reaching 24°C or 75.2°F, followed by Kagoshima (19°C/66.2°F), Kumamoto (19°C/66.2°F) and Saga (18°C/64.4°F).
What is the coldest place in Japan right now?
Hokkaido is the coldest place in Japan right now, with average temperatures hovering around -11 °C or 12.2 °F.