Japan weather map
The weather in most locations in Japan today is expected to be warmer than yesterday, with average temperatures ranging from 21.77°C to 34.88°C.
Weather forecast for major cities in Japan
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Tokyo | Light Rain | 32.3° | 28.24° | 32.91° | 87% | |
Osaka | Light Rain | 31.83° | 27.6° | 32.54° | 100% | |
Kanagawa | Light Rain | 29.63° | 22.94° | 30.13° | 99% | |
Aichi | Light Rain | 28.89° | 23.38° | 29.1° | 58% | |
Hokkaido | Broken Clouds | 21.77° | 8.23° | 22.41° | 25% | |
Nagasaki | Clear Sky | 29.07° | 25.75° | 30.08° | 0% | |
Saitama | Light Rain | 33.42° | 28.55° | 34.92° | 91% | |
Oita | Clear Sky | 32.23° | 24.02° | 32.76° | 0% | |
Nagano | Moderate Rain | 30.32° | 22.01° | 31.64° | 100% | |
Hyogo | Clear Sky | 28.89° | 25.67° | 29.34° | 90% | |
Saga | Clear Sky | 34.2° | 26.68° | 35.32° | 1% | |
Ehime | Light Rain | 31° | 22.26° | 31° | 55% | |
Akita | Scattered Clouds | 24.4° | 21.21° | 25.3° | 0% | |
Yamaguchi | Light Rain | 31.65° | 22.21° | 31.81° | 100% | |
Tokushima | Light Rain | 30.78° | 25° | 31.48° | 66% | |
Niigata | Light Rain | 26.92° | 25.36° | 27.29° | 100% | |
Iwate | Scattered Clouds | 26.29° | 19.41° | 27.19° | 0% | |
Kagawa | Light Rain | 33.29° | 25.31° | 33.43° | 60% | |
Aomori | Clear Sky | 25.62° | 18.63° | 26.55° | 0% | |
Ibaraki | Light Rain | 30.74° | 25.81° | 31.8° | 53% | |
Tochigi | Moderate Rain | 28.99° | 23.42° | 30.32° | 100% | |
Shimane | Moderate Rain | 26.07° | 18.43° | 26.07° | 100% | |
Fukushima | Moderate Rain | 30.7° | 23.43° | 30.7° | 100% | |
Ishikawa | Moderate Rain | 30.74° | 24.79° | 30.74° | 94% | |
Mie | Clear Sky | 28.97° | 24.01° | 29.37° | 0% | |
Fukuoka | Clear Sky | 33.06° | 26.01° | 33.47° | 0% | |
Yamagata | Light Rain | 29.45° | 20.95° | 30.01° | 100% | |
Miyazaki | Light Rain | 29.39° | 24.79° | 29.71° | 89% | |
Shizuoka | Light Rain | 28.91° | 22.87° | 29.19° | 83% | |
Okayama | Light Rain | 32.12° | 25.43° | 32.31° | 100% | |
Nara | Moderate Rain | 32.07° | 26.19° | 34.07° | 100% | |
Wakayama | Light Rain | 29.19° | 25.93° | 29.58° | 84% | |
Miyagi | Light Rain | 31.14° | 21.13° | 32.95° | 81% | |
Kumamoto | Clear Sky | 34.88° | 24.93° | 35.66° | 0% | |
Chiba | Clear Sky | 30.31° | 27.26° | 30.9° | 0% | |
Toyama | Moderate Rain | 30.45° | 24.22° | 30.45° | 100% | |
Hiroshima | Light Rain | 31.38° | 24.95° | 31.46° | 100% | |
Okinawa | Moderate Rain | 28.2° | 26.63° | 28.27° | 100% | |
Fukui | Moderate Rain | 32.89° | 24.69° | 33.26° | 100% | |
Kochi | Few Clouds | 32.02° | 23.24° | 32.11° | 9% | |
Yamanashi | Moderate Rain | 30.14° | 23.45° | 31.36° | 100% | |
Gifu | Moderate Rain | 31.47° | 25.68° | 32.4° | 100% | |
Kyoto | Moderate Rain | 31.62° | 25.75° | 33.78° | 100% | |
Gumma | Moderate Rain | 30.77° | 21.81° | 30.77° | 100% | |
Shiga | Moderate Rain | 28.9° | 25.63° | 30.25° | 100% | |
Tottori | Moderate Rain | 31.34° | 25.41° | 31.34° | 100% | |
Kagoshima | Clear Sky | 31.65° | 24.29° | 32.56° | 0% |
Frequently asked questions
What is the weather right now in Japan?
As of now, the weather in major cities in Japan varies:
- In Kumamoto, the temperature is around 34.88°C (94.78°F), with Clear Sky.
- In Hokkaido, the current temperature is about 21.77°C (71.19°F) Broken Clouds.
What type of climate zone is Japan?
Most cities in Japan are classified within the Humid continental, no dry season, warm summer climate zone (Köppen: Dfb).
Where is the hottest place in Japan today?
Kumamoto is the hottest place in Japan right now with the daily high temperature reaching 34.88°C or 94.78°F, followed by Saga (34.2°C/93.56°F), Saitama (33.42°C/92.16°F) and Kagawa (33.29°C/91.92°F).
What is the coldest place in Japan right now?
Hokkaido is the coldest place in Japan right now, with average temperatures hovering around 21.77 °C or 71.19 °F.