Japan weather map
The weather in most locations in Japan today is expected to be warmer than yesterday, with average temperatures ranging from 13°C to 37°C.
Weather forecast for major cities in Japan
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Tokyo | Partly Cloudy | 29° | 23° | 34° | 14% | |
| Osaka | Overcast | 29° | 25° | 32° | 16% | |
| Kanagawa | Overcast | 28° | 24° | 33° | 6% | |
| Hokkaido | Moderate Drizzle | 14° | 13° | 15° | 63% | |
| Aichi | Partly Cloudy | 27° | 23° | 33° | 1% | |
| Tottori | Partly Cloudy | 28° | 25° | 32° | 2% | |
| Shiga | Partly Cloudy | 28° | 26° | 32° | 3% | |
| Saga | Mainly Clear | 28° | 24° | 33° | 0% | |
| Ehime | Partly Cloudy | 27° | 23° | 32° | 0% | |
| Iwate | Drizzle | 22° | 20° | 26° | 54% | |
| Kagawa | Overcast | 28° | 25° | 33° | 0% | |
| Aomori | Moderate Rain | 22° | 21° | 24° | 80% | |
| Ibaraki | Drizzle | 28° | 24° | 35° | 19% | |
| Tochigi | Drizzle Dense Intensity | 23° | 20° | 31° | 57% | |
| Shimane | Partly Cloudy | 23° | 20° | 27° | 0% | |
| Fukushima | Drizzle | 26° | 22° | 31° | 65% | |
| Ishikawa | Drizzle | 27° | 25° | 31° | 49% | |
| Mie | Partly Cloudy | 30° | 27° | 32° | 2% | |
| Fukuoka | Overcast | 28° | 27° | 30° | 0% | |
| Yamagata | Drizzle | 26° | 23° | 31° | 82% | |
| Miyazaki | Drizzle | 29° | 26° | 33° | 1% | |
| Shizuoka | Overcast | 26° | 22° | 33° | 0% | |
| Okayama | Overcast | 29° | 25° | 34° | 0% | |
| Nara | Partly Cloudy | 29° | 25° | 34° | 14% | |
| Wakayama | Overcast | 29° | 26° | 33° | 4% | |
| Miyagi | Moderate Drizzle | 26° | 21° | 31° | 46% | |
| Chiba | Drizzle | 28° | 24° | 33° | 16% | |
| Toyama | Partly Cloudy | 28° | 24° | 33° | 28% | |
| Hiroshima | Partly Cloudy | 29° | 25° | 35° | 0% | |
| Okinawa | Slight Thunderstorm | 28° | 26° | 31° | 29% | |
| Fukui | Drizzle | 28° | 25° | 31° | 41% | |
| Kochi | Partly Cloudy | 30° | 25° | 37° | 0% | |
| Yamanashi | Overcast | 30° | 23° | 37° | 3% | |
| Saitama | Overcast | 29° | 23° | 35° | 14% | |
| Kagoshima | Drizzle | 28° | 26° | 31° | 0% | |
| Akita | Moderate Rain | 25° | 23° | 26° | 80% | |
| Yamaguchi | Partly Cloudy | 26° | 22° | 31° | 0% | |
| Tokushima | Partly Cloudy | 30° | 26° | 33° | 2% | |
| Niigata | Moderate Drizzle | 27° | 24° | 29° | 97% | |
| Kumamoto | Mainly Clear | 28° | 24° | 32° | 5% | |
| Kyoto | Partly Cloudy | 29° | 24° | 34° | 11% | |
| Hyogo | Partly Cloudy | 29° | 25° | 34° | 1% | |
| Nagasaki | Mainly Clear | 28° | 26° | 31° | 0% | |
| Gumma | Overcast | 25° | 21° | 32° | 31% | |
| Gifu | Overcast | 29° | 24° | 36° | 4% | |
| Oita | Mainly Clear | 28° | 25° | 33° | 0% | |
| Nagano | Partly Cloudy | 26° | 21° | 32° | 67% |
Frequently asked questions
What is the weather right now in Japan?
As of now, the weather in major cities in Japan varies:
- In Kochi, the temperature is around 37°C (98.6°F), with Partly Cloudy.
- In Hokkaido, the current temperature is about 13°C (55.4°F) Moderate Drizzle.
What type of climate zone is Japan?
Most cities in Japan are classified within the Humid continental, no dry season, warm summer climate zone (Köppen: Dfb).
Where is the hottest place in Japan today?
Kochi is the hottest place in Japan right now with the daily high temperature reaching 37°C or 98.6°F, followed by Yamanashi (37°C/98.6°F), Gifu (36°C/96.8°F) and Ibaraki (35°C/95.0°F).
What is the coldest place in Japan right now?
Hokkaido is the coldest place in Japan right now, with average temperatures hovering around 13 °C or 55.4 °F.