Japan weather map
The weather in most locations in Japan today is expected to be warmer than yesterday, with average temperatures ranging from 3°C to 26°C.
Weather forecast for major cities in Japan
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Tokyo | Overcast | 20° | 17° | 25° | 0% | |
| Osaka | Mainly Clear | 19° | 16° | 24° | 0% | |
| Kanagawa | Overcast | 19° | 16° | 23° | 45% | |
| Hokkaido | Mainly Clear | 8° | 3° | 14° | 0% | |
| Aichi | Clear Sky | 17° | 14° | 22° | 5% | |
| Tottori | Overcast | 19° | 16° | 22° | 15% | |
| Shiga | Clear Sky | 19° | 18° | 21° | 0% | |
| Saga | Mainly Clear | 19° | 15° | 24° | 3% | |
| Ehime | Mainly Clear | 17° | 13° | 21° | 0% | |
| Iwate | Mainly Clear | 13° | 9° | 18° | 0% | |
| Kagawa | Mainly Clear | 17° | 15° | 21° | 1% | |
| Aomori | Mainly Clear | 15° | 13° | 19° | 1% | |
| Ibaraki | Partly Cloudy | 20° | 16° | 25° | 1% | |
| Tochigi | Mainly Clear | 18° | 13° | 22° | 3% | |
| Shimane | Partly Cloudy | 13° | 10° | 16° | 30% | |
| Fukushima | Mainly Clear | 17° | 14° | 22° | 0% | |
| Ishikawa | Partly Cloudy | 17° | 14° | 20° | 0% | |
| Mie | Clear Sky | 21° | 19° | 24° | 0% | |
| Fukuoka | Mainly Clear | 21° | 19° | 22° | 3% | |
| Yamagata | Overcast | 16° | 13° | 21° | 1% | |
| Miyazaki | Mainly Clear | 21° | 17° | 24° | 0% | |
| Shizuoka | Drizzle Dense Intensity | 16° | 13° | 19° | 70% | |
| Okayama | Mainly Clear | 19° | 15° | 24° | 0% | |
| Nara | Mainly Clear | 18° | 15° | 23° | 0% | |
| Wakayama | Mainly Clear | 20° | 18° | 23° | 1% | |
| Miyagi | Mainly Clear | 16° | 11° | 22° | 0% | |
| Chiba | Partly Cloudy | 20° | 18° | 23° | 1% | |
| Toyama | Partly Cloudy | 19° | 16° | 21° | 46% | |
| Hiroshima | Drizzle | 19° | 16° | 24° | 10% | |
| Okinawa | Overcast | 24° | 22° | 26° | 0% | |
| Fukui | Partly Cloudy | 17° | 14° | 21° | 0% | |
| Kochi | Mainly Clear | 19° | 15° | 23° | 0% | |
| Yamanashi | Moderate Drizzle | 20° | 17° | 25° | 3% | |
| Saitama | Partly Cloudy | 21° | 17° | 25° | 0% | |
| Kagoshima | Clear Sky | 21° | 18° | 25° | 0% | |
| Akita | Overcast | 17° | 13° | 19° | 1% | |
| Yamaguchi | Overcast | 16° | 14° | 19° | 6% | |
| Tokushima | Partly Cloudy | 21° | 18° | 23° | 0% | |
| Niigata | Partly Cloudy | 19° | 17° | 20° | 4% | |
| Kumamoto | Clear Sky | 19° | 15° | 25° | 0% | |
| Kyoto | Mainly Clear | 19° | 16° | 23° | 0% | |
| Hyogo | Overcast | 19° | 14° | 24° | 0% | |
| Nagasaki | Clear Sky | 20° | 16° | 24° | 0% | |
| Gumma | Mainly Clear | 16° | 11° | 20° | 0% | |
| Gifu | Clear Sky | 20° | 16° | 24° | 0% | |
| Oita | Partly Cloudy | 21° | 20° | 24° | 1% | |
| Nagano | Overcast | 16° | 12° | 20° | 23% |
Frequently asked questions
What is the weather right now in Japan?
As of now, the weather in major cities in Japan varies:
- In Okinawa, the temperature is around 26°C (78.8°F), with Overcast.
- In Hokkaido, the current temperature is about 3°C (37.4°F) Mainly Clear.
What type of climate zone is Japan?
Most cities in Japan are classified within the Humid continental, no dry season, warm summer climate zone (Köppen: Dfb).
Where is the hottest place in Japan today?
Okinawa is the hottest place in Japan right now with the daily high temperature reaching 26°C or 78.8°F, followed by Tokyo (25°C/77.0°F), Ibaraki (25°C/77.0°F) and Yamanashi (25°C/77.0°F).
What is the coldest place in Japan right now?
Hokkaido is the coldest place in Japan right now, with average temperatures hovering around 3 °C or 37.4 °F.