Japan weather map
The weather in most locations in Japan today is expected to be warmer than yesterday, with average temperatures ranging from 16°C to 34°C.
Weather forecast for major cities in Japan
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Tokyo | Partly Cloudy | 27° | 24° | 30° | 4% | |
| Osaka | Mainly Clear | 28° | 24° | 32° | 23% | |
| Kanagawa | Drizzle | 25° | 23° | 27° | 21% | |
| Hokkaido | Violent Rain Showers | 17° | 16° | 17° | 95% | |
| Aichi | Drizzle | 25° | 23° | 27° | 17% | |
| Tottori | Overcast | 30° | 27° | 33° | 26% | |
| Shiga | Mainly Clear | 27° | 26° | 29° | 48% | |
| Saga | Drizzle | 29° | 26° | 33° | 41% | |
| Ehime | Partly Cloudy | 28° | 24° | 33° | 9% | |
| Iwate | Moderate Drizzle | 24° | 22° | 26° | 40% | |
| Kagawa | Drizzle | 28° | 25° | 31° | 44% | |
| Aomori | Moderate Rain | 26° | 22° | 31° | 49% | |
| Ibaraki | Partly Cloudy | 26° | 23° | 30° | 2% | |
| Tochigi | Overcast | 23° | 21° | 27° | 45% | |
| Shimane | Overcast | 24° | 21° | 30° | 8% | |
| Fukushima | Drizzle | 27° | 24° | 31° | 39% | |
| Ishikawa | Overcast | 29° | 26° | 33° | 29% | |
| Mie | Moderate Rain | 27° | 26° | 28° | 45% | |
| Fukuoka | Mainly Clear | 28° | 26° | 32° | 39% | |
| Yamagata | Drizzle | 26° | 22° | 31° | 42% | |
| Miyazaki | Drizzle | 28° | 26° | 30° | 8% | |
| Shizuoka | Slight Rain | 22° | 19° | 24° | 51% | |
| Okayama | Partly Cloudy | 29° | 25° | 32° | 16% | |
| Nara | Moderate Drizzle | 28° | 25° | 33° | 42% | |
| Wakayama | Mainly Clear | 28° | 25° | 31° | 14% | |
| Miyagi | Overcast | 26° | 24° | 29° | 23% | |
| Chiba | Partly Cloudy | 26° | 23° | 29° | 0% | |
| Toyama | Overcast | 30° | 27° | 34° | 16% | |
| Hiroshima | Partly Cloudy | 29° | 26° | 33° | 1% | |
| Okinawa | Slight Thunderstorm | 28° | 26° | 31° | 15% | |
| Fukui | Partly Cloudy | 30° | 27° | 33° | 30% | |
| Kochi | Drizzle Dense Intensity | 27° | 25° | 30° | 44% | |
| Yamanashi | Drizzle | 27° | 23° | 32° | 1% | |
| Saitama | Partly Cloudy | 27° | 24° | 30° | 4% | |
| Kagoshima | Drizzle Dense Intensity | 28° | 26° | 30° | 31% | |
| Akita | Moderate Rain | 25° | 23° | 28° | 72% | |
| Yamaguchi | Drizzle | 25° | 23° | 30° | 48% | |
| Tokushima | Partly Cloudy | 29° | 26° | 32° | 17% | |
| Niigata | Partly Cloudy | 28° | 25° | 32° | 5% | |
| Kumamoto | Drizzle | 29° | 25° | 32° | 36% | |
| Kyoto | Drizzle | 28° | 24° | 33° | 31% | |
| Hyogo | Drizzle Dense Intensity | 28° | 25° | 31° | 30% | |
| Nagasaki | Drizzle | 28° | 26° | 30° | 39% | |
| Gumma | Drizzle | 25° | 22° | 29° | 39% | |
| Gifu | Drizzle | 27° | 24° | 31° | 28% | |
| Oita | Moderate Rain | 28° | 26° | 32° | 45% | |
| Nagano | Drizzle | 27° | 24° | 32° | 24% |
Frequently asked questions
What is the weather right now in Japan?
As of now, the weather in major cities in Japan varies:
- In Toyama, the temperature is around 34°C (93.2°F), with Overcast.
- In Hokkaido, the current temperature is about 16°C (60.8°F) Violent Rain Showers.
What type of climate zone is Japan?
Most cities in Japan are classified within the Humid continental, no dry season, warm summer climate zone (Köppen: Dfb).
Where is the hottest place in Japan today?
Toyama is the hottest place in Japan right now with the daily high temperature reaching 34°C or 93.2°F, followed by Tottori (33°C/91.4°F), Saga (33°C/91.4°F) and Ehime (33°C/91.4°F).
What is the coldest place in Japan right now?
Hokkaido is the coldest place in Japan right now, with average temperatures hovering around 16 °C or 60.8 °F.